SVGFEConvolveMatrixElement in SVG 1.1
(no overview available)
Inherits from:
Instance Properties
| name | type | description |
|---|---|---|
| className | SVGAnimatedString | (read only) [from SVGStylable] |
| x | SVGAnimatedLength | (read only) [from SVGFilterPrimitiveStandardAttributes] |
| y | SVGAnimatedLength | (read only) [from SVGFilterPrimitiveStandardAttributes] |
| width | SVGAnimatedLength | (read only) [from SVGFilterPrimitiveStandardAttributes] |
| height | SVGAnimatedLength | (read only) [from SVGFilterPrimitiveStandardAttributes] |
| result | SVGAnimatedString | (read only) [from SVGFilterPrimitiveStandardAttributes] |
| orderX | SVGAnimatedInteger | (read only) |
| orderY | SVGAnimatedInteger | (read only) |
| kernelMatrix | SVGAnimatedNumberList | (read only) |
| divisor | SVGAnimatedNumber | (read only) |
| bias | SVGAnimatedNumber | (read only) |
| targetX | SVGAnimatedInteger | (read only) |
| targetY | SVGAnimatedInteger | (read only) |
| edgeMode | SVGAnimatedEnumeration | (read only) |
| kernelUnitLengthX | SVGAnimatedNumber | (read only) |
| kernelUnitLengthY | SVGAnimatedNumber | (read only) |
| preserveAlpha | SVGAnimatedBoolean | (read only) |
Instance Methods
| name | returns | description |
|---|---|---|
| getPresentationAttribute() | CSSValue | [from SVGStylable] |
Constants
| name | object | value | description |
|---|---|---|---|
| SVG_EDGEMODE_UNKNOWN | SVGFEConvolveMatrixElement | 0 | |
| SVG_EDGEMODE_DUPLICATE | SVGFEConvolveMatrixElement | 1 | |
| SVG_EDGEMODE_WRAP | SVGFEConvolveMatrixElement | 2 | |
| SVG_EDGEMODE_NONE | SVGFEConvolveMatrixElement | 3 |