SVGElement in SVG 1.1
Generic interface/class from which other elements inherit.
Inerhited by:
- SVGFontFaceUriElement
- SVGFontFaceFormatElement
- SVGFontFaceNameElement
- SVGFEDistantLightElement
- SVGFEPointLightElement
- SVGFESpotLightElement
- SVGFEMergeNodeElement
- SVGFontFaceElement
- SVGFontFaceSrcElement
- SVGAltGlyphDefElement
- SVGAltGlyphItemElement
- SVGComponentTransferFunctionElement
- SVGDefinitionSrcElement
- SVGHKernElement
- SVGMetadataElement
- SVGStyleElement
- SVGVKernElement
For official information please see http://www.w3.org/TR/SVG11/types.html#InterfaceSVGElement.
Instance Properties
| name | type | description |
|---|---|---|
| id | String | |
| xmlbase | String | |
| ownerSVGElement | SVGSVGElement | (read only) |
| viewportElement | SVGElement | (read only) |
| nodeName | String | (read only) [from Node] |
| nodeValue | String | [from Node] |
| nodeType | Number | (read only) [from Node] |
| parentNode | Node | (read only) [from Node] |
| childNodes | NodeList | (read only) [from Node] |
| firstChild | Node | (read only) [from Node] |
| lastChild | Node | (read only) [from Node] |
| previousSibling | Node | (read only) [from Node] |
| nextSibling | Node | (read only) [from Node] |
| attributes | NamedNodeMap | (read only) [from Node] |
| ownerDocument | Document | (read only) [from Node] |
| namespaceURI | String | (read only) [from Node] |
| prefix | String | [from Node] |
| localName | String | (read only) [from Node] |
| tagName | String | (read only) [from Element] |
Instance Methods
| name | returns | description |
|---|---|---|
| insertBefore() | Node | [from Node] |
| replaceChild() | Node | [from Node] |
| removeChild() | Node | [from Node] |
| appendChild() | Node | [from Node] |
| cloneNode() | Node | Return a new copy of the node. [from Node] |
| isSupported() | Boolean | [from Node] |
| getAttribute() | String | [from Element] |
| setAttribute() | (none) | [from Element] |
| removeAttribute() | (none) | [from Element] |
| getAttributeNode() | Attr | [from Element] |
| setAttributeNode() | Attr | [from Element] |
| removeAttributeNode() | Attr | [from Element] |
| getElementsByTagName() | NodeList | [from Element] |
| getAttributeNS() | String | [from Element] |
| setAttributeNS() | (none) | [from Element] |
| removeAttributeNS() | (none) | [from Element] |
| getAttributeNodeNS() | Attr | [from Element] |
| setAttributeNodeNS() | Attr | [from Element] |
| getElementsByTagNameNS() | NodeList | [from Element] |
| hasAttribute() | Boolean | [from Element] |
| hasAttributeNS() | Boolean | [from Element] |
| hasChildNodes() | Boolean | [from Node] |
| normalize() | (none) | [from Node] |
| hasAttributes() | Boolean | [from Node] |
Description
All of the SVG DOM interfaces that correspond directly to elements in the SVG language (e.g., the SVGPathElement interface corresponds directly to the
<path /> element in the language) are derivative from this base class.Properties that are an SVGElement
| name | object | description |
|---|---|---|
| viewportElement | SVGElement | (read only) |
| nearestViewportElement | SVGLocatable | (read only) |
| farthestViewportElement | SVGLocatable | (read only) |
| viewTarget | SVGViewSpec | (read only) |
| correspondingElement | SVGElementInstance | (read only) |
| targetElement | SVGAnimationElement | (read only) |
Arguments that are an SVGElement
| name | in method | of object | description |
|---|---|---|---|
| element | getTransformToElement() | SVGLocatable | |
| referenceElement | getIntersectionList() | SVGSVGElement | If null, return a |
| referenceElement | getEnclosureList() | SVGSVGElement | If null, return a |
| element | checkIntersection() | SVGSVGElement | The element on which to perfor |
| element | checkEnclosure() | SVGSVGElement | The element on which to perfor |