ColorBlendMode in Photoshop DOM
(enumeration object)
Constants
name | object | value | description |
---|---|---|---|
BEHIND | ColorBlendMode | 24 | |
CLEAR | ColorBlendMode | 25 | |
COLOR | ColorBlendMode | 22 | |
COLORBURN | ColorBlendMode | 6 | |
COLORDODGE | ColorBlendMode | 10 | |
DARKEN | ColorBlendMode | 4 | |
DIFFERENCE | ColorBlendMode | 18 | |
DISSOLVE | ColorBlendMode | 3 | |
EXCLUSION | ColorBlendMode | 19 | |
HARDLIGHT | ColorBlendMode | 14 | |
HUE | ColorBlendMode | 20 | |
LIGHTEN | ColorBlendMode | 8 | |
LINEARBURN | ColorBlendMode | 7 | |
LINEARDODGE | ColorBlendMode | 11 | |
LINEARLIGHT | ColorBlendMode | 16 | |
LUMINOSITY | ColorBlendMode | 23 | |
MULTIPLY | ColorBlendMode | 5 | |
NORMAL | ColorBlendMode | 2 | |
OVERLAY | ColorBlendMode | 12 | |
PINLIGHT | ColorBlendMode | 17 | |
SATURATION | ColorBlendMode | 21 | |
SCREEN | ColorBlendMode | 9 | |
SOFTLIGHT | ColorBlendMode | 13 | |
VIVIDLIGHT | ColorBlendMode | 15 |
Arguments that are a ColorBlendMode
name | in method | of object | description |
---|---|---|---|
mode | fill(fillType,[mode],[opacity],…) | Selection | |
mode | stroke(strokeColor,width,[location],…) | Selection |