BitmapHalfToneType in Photoshop DOM
(enumeration object)
Constants
| name | object | value | description |
|---|---|---|---|
| CROSS | BitmapHalfToneType | 6 | |
| DIAMOND | BitmapHalfToneType | 2 | |
| ELLIPSE | BitmapHalfToneType | 3 | |
| LINE | BitmapHalfToneType | 4 | |
| ROUND | BitmapHalfToneType | 1 | |
| SQUARE | BitmapHalfToneType | 3 |
Properties that are a BitmapHalfToneType
| name | object | description |
|---|---|---|
| shape | BitmapConversionOptions | (only valid for 'halftone screen' conversions) |