SVGTransform in SVG 1.1
(no overview available)
Instance Properties
name | type | description |
---|---|---|
angle | Number | (read only) |
matrix | SVGMatrix | (read only) |
type | Number | (read only) |
Instance Methods
name | returns | description |
---|---|---|
setMatrix(matrix) | (none) | |
setRotate(angle,cx,cy) | (none) | |
setScale(sx,sy) | (none) | |
setSkewX(angle) | (none) | |
setSkewY(angle) | (none) | |
setTranslate(tx,ty) | (none) |
Constants
name | object | value | description |
---|---|---|---|
SVG_TRANSFORM_UNKNOWN | SVGTransform | 0 | |
SVG_TRANSFORM_MATRIX | SVGTransform | 1 | |
SVG_TRANSFORM_TRANSLATE | SVGTransform | 2 | |
SVG_TRANSFORM_SCALE | SVGTransform | 3 | |
SVG_TRANSFORM_ROTATE | SVGTransform | 4 | |
SVG_TRANSFORM_SKEWX | SVGTransform | 5 | |
SVG_TRANSFORM_SKEWY | SVGTransform | 6 |
Methods that return an SVGTransform
Arguments that are an SVGTransform
name | in method | of object | description |
---|---|---|---|
newItem | initialize(newItem) | SVGTransformList | |
newItem | insertItemBefore(newItem,index) | SVGTransformList | |
newItem | replaceItem(newItem,index) | SVGTransformList | |
newItem | appendItem(newItem) | SVGTransformList |