SVGPreserveAspectRatio in SVG 1.1
(no overview available)
Instance Properties
| name | type | description |
|---|---|---|
| align | Number | |
| meetOrSlice | Number |
Constants
| name | object | value | description |
|---|---|---|---|
| SVG_PRESERVEASPECTRATIO_UNKNOWN | SVGPreserveAspectRatio | 0 | |
| SVG_PRESERVEASPECTRATIO_NONE | SVGPreserveAspectRatio | 1 | |
| SVG_PRESERVEASPECTRATIO_XMINYMIN | SVGPreserveAspectRatio | 2 | |
| SVG_PRESERVEASPECTRATIO_XMIDYMIN | SVGPreserveAspectRatio | 3 | |
| SVG_PRESERVEASPECTRATIO_XMAXYMIN | SVGPreserveAspectRatio | 4 | |
| SVG_PRESERVEASPECTRATIO_XMINYMID | SVGPreserveAspectRatio | 5 | |
| SVG_PRESERVEASPECTRATIO_XMIDYMID | SVGPreserveAspectRatio | 6 | |
| SVG_PRESERVEASPECTRATIO_XMAXYMID | SVGPreserveAspectRatio | 7 | |
| SVG_PRESERVEASPECTRATIO_XMINYMAX | SVGPreserveAspectRatio | 8 | |
| SVG_PRESERVEASPECTRATIO_XMIDYMAX | SVGPreserveAspectRatio | 9 | |
| SVG_PRESERVEASPECTRATIO_XMAXYMAX | SVGPreserveAspectRatio | 10 | |
| SVG_MEETORSLICE_UNKNOWN | SVGPreserveAspectRatio | 0 | |
| SVG_MEETORSLICE_MEET | SVGPreserveAspectRatio | 1 | |
| SVG_MEETORSLICE_SLICE | SVGPreserveAspectRatio | 2 |
Properties that are an SVGPreserveAspectRatio
| name | object | description |
|---|---|---|
| animVal | SVGAnimatedPreserveAspectRatio | (read only) |
| baseVal | SVGAnimatedPreserveAspectRatio | (read only) |